Model Variations | EV2490-BK: with FlexStand, black EV2490-WT: with FlexStand, white EV2490-FBK: without stand, black EV2490-FWT: without stand, whiteNote: FlexStand is removable |
|
---|---|---|
Panel | ||
Type | IPS | |
Backlight | LED | |
Size | 23.8″ (60.5 cm) | |
Native Resolution | 1920 x 1200 (16:10 aspect ratio) | |
Viewable Image Size (H x V) | 527 x 296.5 mm | |
Pixel Pitch | 0.275 x 0.275 mm | |
Pixel Density | 93 ppi | |
Display Colors | 16.77 million | |
Viewing Angles (H / V, typical) | 178° / 178° | |
Brightness (typical) | 250 cd/m
|
|
Contrast Ratio (typical) | 1000:1 | |
Response Time (typical) | 5 ms (gray-to-gray) | |
Color Gamut (typical) | sRGB | |
Video Signals | ||
Input Terminals | USB Type-C (DisplayPort Alt Mode, HDCP 1.3), DisplayPort (HDCP 1.3), HDMI (HDCP 1.4) | |
Digital Scanning Frequency (H / V) | USB Type-C: 31 – 68 kHz / 59 – 61 Hz DisplayPort: 31 – 68 kHz / 59 – 61 Hz HDMI: 31 – 68 kHz / 49 – 51 Hz, 59 – 61 Hz |
|
USB | ||
Upstream | USB 3.1 Gen 1: Type-B, USB 3.1 Gen 1: Type-C (DisplayPort Alt Mode, Power Delivery Source 70 W max.) |
|
Downstream | USB 3.1 Gen 1: Type-A x 3, USB 3.1 Gen 1: Type-C (DisplayPort Alt Mode, Power Delivery Source 15 W max.) |
|
Audio | ||
Speakers | 1.0 W + 1.0 W | |
Input Terminals | USB Type-C, DisplayPort, HDMI | |
Output Terminals | Headphones (Stereo mini jack) | |
Power | ||
Power Requirements | AC 100 – 240 V, 50 / 60 Hz | |
Typical Power Consumption | 11 W | |
Maximum Power Consumption | 155 W | |
Power Save Mode | 0.5 W or less | |
Features & Functions | ||
Preset Modes | User1, User2, sRGB, Paper, Movie, DICOM | |
Auto EcoView | Yes | |
OSD Languages | English, German, French, Italian, Japanese, Simplified Chinese, Spanish, Swedish, Traditional Chinese | |
Physical Specifications | ||
Dimensions (Landscape, W x H x D) | 537.8 x 332.4 – 523.6 x 230 mm | |
Dimensions (Without Stand, W x H x D) | 537.8 x 320.4 x 57.4 mm | |
Net Weight | 7.2 kg | |
Net Weight (Without Stand) | 4.5 kg | |
Height Adjustment Range | 191.2 mm | |
Tilt | 35° Up, 5° Down | |
Swivel | 344° | |
Pivot | 90° (both clockwise and counter clockwise) | |
Hole Spacing (VESA Standard) | 100 x 100 mm | |
Environmental Requirements | ||
Operating Temperature | 5 – 35°C | |
Operating Humidity (R.H., non condensing) | 20 – 80% | |
Certifications & Standards (Please contact EIZO for the latest information.) | TCO Certified Generation 9, EPEAT 2018 (US), TUV/Ergonomics, TUV/Low blue light content, TUV/Flicker Free, TUV/GS, RCM, CE, UKCA, CB, cTUVus, FCC-B, CAN ICES-3 (B), TUV/S, PSE, VCCI-B, EPA Energy Star, RoHS, WEEE, China RoHS, CCC, China Energy Label Grade1, EAC | |
Dedicated Software | ||
Monitor Control Utility Screen InStyle | Supported | |
Supplied Accessories (May vary by country. Please contact EIZO for details.) | ||
Signal Cables | USB Type-C (2 m) | |
Others | AC power cord (2 m), setup guide | |
Warranty | 5 Years Zero bright sub-pixels for six months from date of purchase. |
|
Previous product
Back to products
Apple Studio Display - Standard Glass - Tilt-Adjustable Stand
₹135,508.00 ₹127,400.00 ( plus GST )
Next product
iPhone 14 128GB , Midnight , Starlight , Purple , Product Red, Blue
₹59,237.30 ₹57,100.00 ( plus GST )
EV2490
₹50,925.00 ( plus GST )
- 23.8″ Color LCD monitor
- Full HD (1920 x 1080 pixels)
- USB Type-C docking monitor with LAN and daisy chain capability
Delivery as per product availability
Categories: EIZO, Business Monitors
Description
Reviews (0)
Be the first to review “EV2490” Cancel reply
Reviews
There are no reviews yet.