Model Variations | EV2430-GY: with FlexStand, gray EV2430-BK: with FlexStand, black EV2430-FGY: without stand, gray EV2430-FBK: without stand, blackNote: FlexStand is removable |
---|---|
Panel | |
Type | IPS |
Backlight | LED |
Size | 24.1″ (61.1 cm) |
Native Resolution | 1920 x 1200 (16:10 aspect ratio) |
Viewable Image Size (H x V) | 518.4 x 324 mm |
Pixel Pitch (H x V) | 0.270 x 0.270 mm |
Pixel Density | 94 ppi |
Display Colors | 16.77 million |
Viewing Angles (H / V, typical) | 178° / 178° |
Brightness (typical) | 300 cd/m2 |
Contrast Ratio (typical) | 1000:1 |
Response Time (typical) | 14 ms (gray-to-gray) |
Color Gamut (typical) | sRGB |
Video Signals | |
Input Terminals | DisplayPort (HDCP 1.3), DVI-D (HDCP 1.4), D-Sub mini 15 pin |
Digital Scanning Frequency (H / V) | 31 – 76 kHz / 59 – 61 Hz |
Analog Scanning Frequency (H / V) | 31 – 76 kHz / 55 – 61 Hz |
Sync Formats | Separate |
USB | |
Upstream | USB 2.0: Type-B |
Downstream | USB 2.0: Type-A x 2 |
Audio | |
Speakers | 1.0 W + 1.0 W |
Input Terminals | Stereo mini jack, DisplayPort |
Output Terminals | Headphones (Stereo mini jack) |
Power | |
Power Input | AC 100 – 240 V, 50 / 60 Hz |
Typical Power Consumption | 12 W |
Maximum Power Consumption | 36 W |
Power Save Mode | 0.3 W or less |
Features & Functions | |
Preset Modes | User1, User2, sRGB, Paper, Movie |
Automatic Brightness Control | Auto EcoView |
OSD Languages | EEnglish, German, French, Italian, Japanese, Simplified Chinese, Spanish, Swedish, Traditional Chinese |
Others | Screen Adjustment (Clock, Phase, Position, Range (Auto), Screen Size (full screen, enlarge), Smoothing (5 stages), Border Intensity, Color Adjustment (Brightness, Contrast, Gamma, Temperature, Saturation, Hue, Gain, Reset), Signal Switching, Product Information (name, serial number, resolution, operating time, etc.), OSD Menu Settings, Adjustment Lock, DDC/CI Lock, Power Indicator, Reset |
Physical Specifications | |
Dimensions (Landscape, W x H x D) | 552.5 x 368 – 499 x 233 mm |
Dimensions (Without Stand, W x H x D) | 552.5 x 358 x 56.9 mm |
Net Weight | 6.7 kg |
Net Weight (Without Stand) | 4.3 kg |
Height Adjustment Range | 131 mm |
Tilt | 35° Up, 5° Down |
Swivel | 344° |
Pivot | 90° (clockwise) |
Hole Spacing (VESA Standard) | 100 x 100 mm |
Environmental Requirements | |
Operating Temperature | 5 – 35°C |
Operating Humidity (R.H., non condensing) | 20 – 80% |
Certifications & Standards (Please contact EIZO for the latest information.) | TCO Certified Generation 8, EPEAT 2018 (US), TUV/Ergonomics, TUV/Low blue light content, TUV/Flicker Free, TUV/GS, RCM, CE, UKCA, CB, cTUVus, FCC-B, CAN ICES-3 (B), TUV/S, PSE, VCCI-B, EPA ENERGY STAR, RoHS, WEEE, China RoHS, CCC, EAC |
Supplied Accessories (May vary by country. Please contact EIZO for details.) | |
Signal Cables | DisplayPort (2 m), DVI-D (2 m) |
Others | AC power cord (2 m), VESA mounting screw x 4 (EV2430-F), setup guide |
Warranty | 5 Years Zero bright sub-pixels for six months from date of purchase. |
Dimension Drawing |
Previous product
Back to products
EV2495
₹57,435.00 ( plus GST )
Next product
CH2400 Hood
₹13,125.00 ( plus GST )
EV2430
₹36,540.00 ( plus GST )
24.1″, 1920 x 1200
IPS panel
Delivery as per product availability
SKU: EV2430
Categories: EIZO, Business Monitors
Description
Additional information
Weight | 8.88 kg |
---|---|
Dimensions | 18 × 63 × 47 cm |
Reviews (0)
Be the first to review “EV2430” Cancel reply
Reviews
There are no reviews yet.